<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Deed-Chek/Subdivide - Knowledgebase Articles]]></title>
		<link><![CDATA[http://www.agtcad.net/support/index.php?_m=knowledgebase&_a=view&parentcategoryid=7]]></link>
		<description><![CDATA[Knowledgebase Articles Provided by Emerald Data, Inc.]]></description>
		<language><![CDATA[en-us]]></language>
		<copyright><![CDATA[Emerald Data, Inc.]]></copyright>
		<item>
			<title><![CDATA[Deed-Chek error - No more users allowed]]></title>
			<link><![CDATA[http://www.agtcad.net/support/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=5]]></link>
			<description><![CDATA[
&lt;span style=&quot;font-weight: bold; color: rgb(0, 51, 153);&quot;&gt;Applies to:&lt;/span&gt;&lt;br /&gt;All network versions of Deed-Chek and/or Subdivide.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-weight: bold; color: rgb(0, 51, 153);&quot;&gt;Issue:&lt;/span&gt;&lt;br /&gt;When attempting to start Deed-Che]]></description>
		</item>
		<item>
			<title><![CDATA[How to create a PDF file of a Deed-Chek/Subdivide drawing]]></title>
			<link><![CDATA[http://www.agtcad.net/support/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=17]]></link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;FONT-WEIGHT: bold; COLOR: rgb(0,51,153)&quot;&gt;How to create a PDF file of a Deed-Chek/Subdivide drawing.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;FONT-WEIGHT: bold; COLOR: rgb(0,51,153)&quot;&gt;Applies to:&lt;/span&gt;&lt;br /&gt;All Windows versions of Deed-Chek and Subdivide.]]></description>
		</item>
		<item>
			<title><![CDATA[GPS Coordinates and Deed-Chek]]></title>
			<link><![CDATA[http://www.agtcad.net/support/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=9]]></link>
			<description><![CDATA[
&lt;span class=&quot;mediumtext&quot;&gt;&lt;p&gt;&lt;font size=&quot;2&quot; face=&quot;Arial, Helvetica, sans-serif&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Verdana, Arial, Helvetica, sans-serif&quot; color=&quot;#0000ff&quot;&gt;&lt;strong&gt;Can GPS coordinates be used with Deed-Check/Subdivide?&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;fon]]></description>
		</item>
		<item>
			<title><![CDATA[What UTM Zone am I in?]]></title>
			<link><![CDATA[http://www.agtcad.net/support/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=18]]></link>
			<description><![CDATA[
&lt;p&gt;&lt;span style=&quot;font-weight: bold; color: rgb(0, 51, 153);&quot;&gt;&lt;span style=&quot;font-weight: bold; color: rgb(0, 51, 153);&quot;&gt;What UTM Zone Am I In?&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;&lt;/span&gt;&lt;span style=&quot;font-weight: bold; color: rgb(0, 51, 153);&quot;&gt;Applies to:&lt;/span&gt;&lt;br /&gt;Subdivi]]></description>
		</item>
	</channel>
</rss>
